Balcatta Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Method Race Wheels 804 GLOSS BLACK

Method Race Wheels Logo
804 GLOSS BLACK GLOSS BLACK

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" -12ET 6/135 6/135 - -12ET 87 Conical 1202
20" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.25 Conical 1202
20" x 9" -12ET 8/165.1 8/165.1 - -12ET 121.3 Conical 1651
20" x 9" -12ET 8/170 8/170 - -12ET 124.9 Conical 1651
20" x 9" -12ET 8/180 8/180 - -12ET 124.1 Conical 1651
20" x 9" +0ET 6/135 6/135 - +0ET 87 Conical 1202
20" x 9" +0ET 6/139.7 6/139.7 - +0ET 106.25 Conical 1202
20" x 9" +0ET 8/165.1 8/165.1 - +0ET 121.3 Conical 1651
20" x 9" +0ET 8/170 8/170 - +0ET 124.9 Conical 1651
20" x 9" +0ET 8/180 8/180 - +0ET 124.1 Conical 1651
20" x 9" +12ET 6/135 6/135 - +12ET 87 Conical 1202
20" x 9" +12ET 6/139.7 6/139.7 - +12ET 106.25 Conical 1202
20" x 10" -18ET 5/127 5/127 - -18ET 71.5 Conical 1202
20" x 10" -18ET 6/135 6/135 - -18ET 87 Conical 1202
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.25 Conical 1202
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 121.3 Conical 1651
20" x 10" -18ET 8/170 8/170 - -18ET 124.9 Conical 1651
20" x 10" -18ET 8/180 8/180 - -18ET 124.1 Conical 1651
20" x 10" +10ET 6/135 6/135 - +10ET 87 Conical 1202
20" x 10" +10ET 6/139.7 6/139.7 - +10ET 106.25 Conical 1202
20" x 12" -40ET 5/127 5/127 - -40ET 71.5 Conical 1202
20" x 12" -40ET 6/135 6/135 - -40ET 87 Conical 1202
20" x 12" -40ET 6/139.7 6/139.7 - -40ET 106.25 Conical 1202
20" x 12" -40ET 8/165.1 8/165.1 - -40ET 121.3 Conical 1651
20" x 12" -40ET 8/170 8/170 - -40ET 124.9 Conical 1651
20" x 12" -40ET 8/180 8/180 - -40ET 124.1 Conical 1651
22"
22" x 9" +20ET 6/135 6/135 - +20ET 87 Conical 1202
22" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.25 Conical 1202
22" x 10" -18ET 6/135 6/135 - -18ET 87 Conical 1202
22" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.25 Conical 1202
22" x 10" -18ET 8/165.1 8/165.1 - -18ET 121.3 Conical 1651
22" x 10" -18ET 8/170 8/170 - -18ET 124.9 Conical 1651
22" x 10" -18ET 8/180 8/180 - -18ET 124.1 Conical 1651
22" x 10" +10ET 6/135 6/135 - +10ET 87 Conical 1202
22" x 10" +10ET 6/139.7 6/139.7 - +10ET 106.25 Conical 1202
22" x 12" -40ET 6/135 6/135 - -40ET 87 Conical 1202
22" x 12" -40ET 6/139.7 6/139.7 - -40ET 106.25 Conical 1202
22" x 12" -40ET 8/165.1 8/165.1 - -40ET 121.3 Conical 1651
22" x 12" -40ET 8/170 8/170 - -40ET 124.9 Conical 1651
22" x 12" -40ET 8/180 8/180 - -40ET 124.1 Conical 1651