Dynamic Steel SUNRAYSIA Chrome
Built for tough Aussie terrain, the Dynamic Sunraysia steel wheel delivers classic style with uncompromising strength. Available in Black, Silver, Chrome, Galvanised, and White finishes, these wheels are engineered with thicker centres and high-grade steel rims for maximum durability. With a high load rating perfect for towing, and Australia’s largest range of CBL-compatible steel wheels. Featuring a premium powder coat finish, lifetime structural warranty*, and fitments for 4WDs, trailers - it’s the steel wheel that’s made to last.
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" -9ET 6/139.7 | 6/139.7 | - | -9ET | 110 | Conical | 1140 |
| 15" x 7" +10ET 6/139.7 | 6/139.7 | - | +10ET | 110 | Conical | 1140 |
| 15" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110 | Conical | 1120 |
| 15" x 10" -44ET 6/139.7 | 6/139.7 | - | -44ET | 110 | Conical | 1120 |
| 16" | ||||||
| 16" x 7" -11ET 6/139.7 | 6/139.7 | - | -11ET | 110 | Conical | 1200 |
| 16" x 7" +7ET 6/139.7 | 6/139.7 | - | +7ET | 110 | Conical | 1200 |
| 16" x 7" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110 | Conical | 1200 |
| 16" x 8" -13ET 6/139.7 | 6/139.7 | - | -13ET | 110 | Conical | 1200 |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 113 | Conical | 1200 |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1200 |
| 17" | ||||||
| 17" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 1200 |
